![]() |
![]() |
West Babylon,NY. 11704 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:58am on 8/6/10 Temperature |
79.4°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 68.4°F | ||
Humidity | 69% | ||
Barometer | 29.67in Rate 0.002in/hr |
||
Wind Direction | ESE | ||
Heat Index | 82.2°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 7.70in | ||
Today's Extremes | |||
High Temperature | 80.2°F at 12:00am | ||
Low Temperature | 72.4°F at 6:07am | ||
High Heat Index | 83.4°F at 12:00am | ||
Peak Wind Gust | 6mph at 7:38am | ||
Astronomical Data | |||
Sunrise | 5:56am | ||
Sunset | 8:04pm | ||
Moonrise | 1:39am | ||
Moonset | 5:22pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet